
| Part Number | Denumire | Limbă | Platformă | Preţul SRP (fara TVA, RON): | Preţul nostru (cu TVA, RON): | Cantitate | Adaugă |
|---|---|---|---|---|---|---|---|
| Pachete | |||||||
| 20052599 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN 1 TO 10 DESKTOPS LAPTOPS ML PER DEVICE BNDL BUS PACK BASIC 12 MONTHS | ML | WIN | 1 039,75 | ![]() | ||
| 20052600 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN 1 TO 10 DESKTOPS LAPTOPS ML PER DEVICE BNDL BUS PACK ESSENTIAL 12 MONTHS | ML | WIN | 1 083,82 | ![]() | ||
| Licenţe | |||||||
| 20057532 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN (1 TO 10 DESKTOPS LAPTOPS) PER DEVICE BNDL STD LIC ACAD BAND S BASIC 12 MONTHS | GL | 870,20 | ![]() | |||
| 20057537 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN (1 TO 10 DESKTOPS LAPTOPS) PER DEVICE BNDL STD LIC ACAD BAND S ESSENTIAL 12 MONTHS | GL | 907,07 | ![]() | |||
