
| Part Number | Denumire | Limbă | Platformă | Preţul SRP (fara TVA, RON): | Preţul nostru (cu TVA, RON): | Cantitate | Adaugă |
|---|---|---|---|---|---|---|---|
| Pachete | |||||||
| 20052599 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN 1 TO 10 DESKTOPS LAPTOPS ML PER DEVICE BNDL BUS PACK BASIC 12 MONTHS | ML | WIN | 1 039,75 | ![]() | ||
| 20052600 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN 1 TO 10 DESKTOPS LAPTOPS ML PER DEVICE BNDL BUS PACK ESSENTIAL 12 MONTHS | ML | WIN | 1 083,82 | ![]() | ||
| Licenţe | |||||||
| 20057536 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN (1 TO 10 DESKTOPS LAPTOPS) PER DEVICE BNDL STD LIC EXPRESS BAND S ESSENTIAL 12 MONTHS | GL | 1 108,82 | ![]() | |||
| 20057541 | BACKUP EXEC 2010 OPTION DESKTOP AND LAPTOP WIN (1 TO 10 DESKTOPS LAPTOPS) PER DEVICE BNDL STD LIC EXPRESS BAND S BASIC 12 MONTHS | GL | 1 063,77 | ![]() | |||
